Home > German Studies > Index of the German-language literature on this site, by author
Index of the German-language literature on this site, by author
Tuesday 1 January 2013, by
AUTHOR________________________ | TITLE________________________________________________ | GENRE______ | DATE____ | WORDS | COUNTRY________ | |
1 | Clemens Brentano | The Story of the Good Kasperl and the Pretty Annerl | novelette | 1817 | 12,703 | Germany |
2 | Josef and Wilhelm Grimm | Three Grimm Brothers Witch Tales | short stories | 1812-15 | 5,414 | Germany |
3 | Wilhelm Hauff | “Caliph Stork” and 7 other fairy tales | short stories | 1826 | 43,732 | Germany |
4 | Adalbrecht Haushofer | Sonnets From the Prison of Moabit | poems | 1946 | 9,391 | Germany |
5 | Hermann Hesse | Youth is Beautiful | novelette | 1916 | 14,423 | Germany/Switzerland |
6 | E. T. A. Hoffmann | Don Juan | short story | 1813 | 5,024 | Germany |
7 | E. T. A. Hoffmann | Gambler’s Luck | novelette | 1820 | 11,961 | Germany |
8 | E. T. A. Hoffmann | Little Zaches, called Zinnober | novella | 1819 | 37,152 | Germany |
9 | E. T. A. Hoffmann | Nutcracker and the Mouse-King | novella | 1816 | 22,902 | Germany |
10 | E. T. A. Hoffmann | The Cremona Violin | novelette | 1818 | 9,597 | Germany |
11 | E. T. A. Hoffmann | The Golden Pot | novella | 1819 | 31,087 | Germany |
12 | E. T. A. Hoffmann | The Love Song of the Tomcat Murr | short story | 1821 | 2,317 | Germany |
13 | E. T. A. Hoffmann | The Sandman | novelette | 1816 | 13,465 | Germany |
14 | E. T. A. Hoffmann | The Stone Heart | novelette | 1817 | 9,307 | Germany |
15 | Heinrich Hoffmann | Shock-Headed Peter | short story | 1844 | 2,316 | Germany |
16 | Franz Kafka | A Country Doctor | short story | 1918 | 2,492 | Austria/Czech Rep. |
17 | Franz Kafka | A Hunger Artist | short story | 1922 | 3,875 | Austria/Czech Rep. |
18 | Franz Kafka | A Report to an Academy | short story | 1920 | 3,684 | Austria/Czech Rep. |
19 | Franz Kafka | In the Penal Colony | novelette | 1919 | 11,461 | Austria/Czech Rep. |
20 | Franz Kafka | Investigations of a Dog | novelette | 1922 | 15,169 | Austria/Czech Rep. |
21 | Franz Kafka | Letter to Father | letter | 1919 | 18,280 | Austria/Czech Rep. |
22 | Franz Kafka | The Burrow | novelette | 1922 | 14,149 | Austria/Czech Rep. |
23 | Franz Kafka | The Judgement | short story | 1913 | 4,287 | Austria/Czech Rep. |
24 | Franz Kafka | The Metamorphosis | novella | 1915 | 22,014 | Austria/Czech Rep. |
25 | Gottfried Keller | Clothes Make People | novelette | 1874 | 16,152 | Switzerland |
26 | Eduard Mörike | Mozart’s Journey From Vienna to Prague | novella | 1855 | 22,715 | Germany |
27 | Rudolf Erich Raspe/ Gottfried August Burger |
The Adventures of Baron Munchausen | novel | 1785/ 1786 |
44,852 | Germany |
28 | Arthur Schnitzler | Cards at Dawn | novella | 1926 | 30,121 | Austria |
29 | Arthur Schnitzler | Casanova’s Homecoming | novella | 1918 | 38,049 | Austria |
30 | Arthur Schnitzler | Lieutenant Gustl | novelette | 1900 | 12,518 | Austria |
31 | Adalbert Stifter | Granite | novelette | 1853 | 12,421 | Austria |
32 | Adalbert Stifter | Mountain Cristal | novella | 1853 | 18,708 | Austria |
33 | Theodor Sturm | Immensee | novelette | 1849 | 11,317 | Germany |
34 | B. Traven | The Death Ship | novel | 1926 | 129,512 | Germany |
35 | B. Traven | The Treasure of the Sierra Madre | novel | 1927 | 112,232 | Germany |
36 | Ludwig Tieck | The Mysterious Cup | short story | 1812 | 6,247 | Germany |
37 | Jan Valtin/ Richard Krebs |
Out of the Night | memoir | 1941 | 280,947 | Germany |
38 | Adalbert von Chamisso | The Wonderful History of Peter Schlemihl | novella | 1814 | 21,470 | Germany |
39 | Joseph Freiherr von Eichendorff | From the Life of a Good-for-nothing | novella | 1826 | 31,333 | Austria |
40 | Joseph Freiherr von Eichendorff | The Marble Statue | novella | 1819 | 13,583 | Austria |
41 | Heinrich von Kleist | The Engagement in St. Domingo | novelette | 1811 | 13,484 | Germany |
42 | Heinrich von Kleist | The Marquise of O... | novelette | 1808 | 15,585 | Germany |
43 | Robert Walser | “Mrs. Scheer” and 12 other short stories | short stories | 1914-20 | 12,889 | Switzerland |
44 | Robert Walser | The Promenade | novella | 1917 | 19,312 | Switzerland |
45 | Stefan Zweig | Amok | novella | 1922 | 20,281 | Austria |
46 | Stefan Zweig | Burning Secret | novella | 1911 | 24,738 | Austria |
47 | Stefan Zweig | Chess Story | novella | 1942 | 19,140 | Austria |
48 | Stefan Zweig | Did He Do It? | novelette | 1942 | 12,737 | Austria |
49 | Stefan Zweig | Fear | novella | 1913 | 22,840 | Austria |
50 | Stefan Zweig | Forgotten Dreams | short story | 1900 | 2,175 | Austria |
51 | Stefan Zweig | "In the Snow" and 2 other stories | short stories | 1901-27 | 11,754 | Austria |
52 | Stefan Zweig | Letter From an Unknown Woman | novelette | 1922 | 15,858 | Austria |
53 | Stefan Zweig | Mendel the Book-dealer | novelette | 1929 | 10,382 | Austria |
54 | Stefan Zweig | Scarlet Fever | novella | 1908 | 21,052 | Austria |
55 | Stefan Zweig | Springtime in the Prater | short story | 1900 | 4,513 | Austria |
56 | Stefan Zweig | The Conquest of Constantinople | essay | 1940 | 8,642 | Austria |
57 | Stefan Zweig | The Debt Paid Late | novelette | 1941 | 9,866 | Austria |
58 | Stefan Zweig | The Fantastic Night | novella | 1922 | 23,355 | Austria |
59 | Stefan Zweig | "The Invisible Collection" and 6 other stories | short stories | 1901-39 | 27,126 | Austria |
60 | Stefan Zweig | The Love of Erika Ewald | novelette | 1904 | 15,802 | Austria |
61 | Stefan Zweig | Twenty-Four Hours in the Life of a Woman | novella | 1927 | 23,361 | Austria |
62 | Stefan Zweig | Twilight Story | novelette | 1908 | 12,035 | Austria |
63 | Stefan Zweig | Unexpected Acquaintance with a Craft | novelette | 1934 | 13,832 | Austria |
1,450,989 |